Friday, April 27, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +6...+8 °C time: 00:01–06:00 | | Clear sky, no clouds, no precipitation | | western | 11-14 km/h, weak 3-4 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 86-92% | 1016-1017 hPa 762-763 mm. mercury. |
morning +6...+14 °C time: 06:01–12:00 | | Clear sky, no clouds, no precipitation | | western | 7-14 km/h, easy 2-4 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 46-91% | 1017-1020 hPa 763-765 mm. mercury. |
daytime +15...+16 °C time: 12:01–18:00 | | Cloudy weather, slight precipitation | | northwest | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 34-39% | 1017-1019 hPa 763-764 mm. mercury. |
evening +9...+15 °C time: 18:01–00:00 | | Partly Cloudy | | eastern | 7-14 km/h, easy 2-4 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 39-59% | 1016-1019 hPa 762-764 mm. mercury. |
Sun: rise at 06:16, set in 20:44. Moon: rise at 17:41, set in 05:35, phase waxing gibbous |
Saturday, April 28, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +8...+9 °C time: 00:01–06:00 | | Clear sky, no clouds, no precipitation | | south | 11-18 km/h, weak 3-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 56-61% | 1016-1017 hPa 762-763 mm. mercury. |
morning +9...+19 °C time: 06:01–12:00 | | Clear sky, no clouds, no precipitation | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 44-58% | 1016-1017 hPa 762-763 mm. mercury. |
daytime +20...+22 °C time: 12:01–18:00 | | Partly Cloudy | | south | 11-18 km/h, weak 3-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 40-44% | 1015-1016 hPa 761-762 mm. mercury. |
evening +16...+21 °C time: 18:01–00:00 | | Partly Cloudy | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 50-61% | 1013-1015 hPa 760-761 mm. mercury. |
Sun: rise at 06:14, set in 20:46. Moon: rise at 18:52, set in 06:00, phase waxing gibbous |
Sunday, April 29, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +14...+15 °C time: 00:01–06:00 | | Partly Cloudy | | south | 11-18 km/h, weak 3-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 63-76% | 1015-1016 hPa 761-762 mm. mercury. |
morning +15...+24 °C time: 06:01–12:00 | | Partly Cloudy | | south | 14-22 km/h, weak 4-6 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 54-75% | 1013-1016 hPa 760-762 mm. mercury. |
daytime +24...+26 °C time: 12:01–18:00 | | Partly Cloudy | | south | 14-25 km/h, moderate 4-7 m/sec On land: wind raises dust and small pieces of paper. Thin branches of trees swaying and without leaves. At Sea: moderate agitation. The waves are elongated. Wave height of 1 to 1.5 m, length is 15 m | | 47-51% | 1012-1013 hPa 759-760 mm. mercury. |
evening +18...+24 °C time: 18:01–00:00 | | Partly Cloudy | | south | 11-14 km/h, weak 3-4 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 55-68% | 1011-1012 hPa 758-759 mm. mercury. |
Sun: rise at 06:12, set in 20:47. Moon: rise at 20:03, set in 06:24, phase waxing gibbous |
Monday, April 30, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +17...+18 °C time: 00:01–06:00 | | Clear sky, no clouds, no precipitation | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 64-70% | 1011-1012 hPa 758-759 mm. mercury. |
morning +19...+22 °C time: 06:01–12:00 | | Clear sky, no clouds, no precipitation | | south | 18-22 km/h, moderate 5-6 m/sec On land: wind raises dust and small pieces of paper. Thin branches of trees swaying and without leaves. At Sea: moderate agitation. The waves are elongated. Wave height of 1 to 1.5 m, length is 15 m | | 49-62% | 1009-1011 hPa 757-758 mm. mercury. |
daytime +23...+25 °C time: 12:01–18:00 | | Partly Cloudy | | south | 22-25 km/h, moderate 6-7 m/sec On land: wind raises dust and small pieces of paper. Thin branches of trees swaying and without leaves. At Sea: moderate agitation. The waves are elongated. Wave height of 1 to 1.5 m, length is 15 m | | 40-46% | 1008-1009 hPa 756-757 mm. mercury. |
evening +19...+22 °C time: 18:01–00:00 | | Clear sky, no clouds, no precipitation | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 48-58% | 1008-1009 hPa 756-757 mm. mercury. |
Sun: rise at 06:10, set in 20:49. Moon: rise at 21:12, set in 06:49, phase full |
Tuesday, May 01, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +17...+18 °C time: 00:01–06:00 | | Clear sky, no clouds, no precipitation | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 60-64% | 1009-1011 hPa 757-758 mm. mercury. |
morning +19...+22 °C time: 06:01–12:00 | | Partly Cloudy | | south | 11-18 km/h, weak 3-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 56-62% | 1009-1012 hPa 757-759 mm. mercury. |
daytime +21...+23 °C time: 12:01–18:00 | | Partly Cloudy | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 50-54% | 1009-1011 hPa 757-758 mm. mercury. |
evening +17...+21 °C time: 18:01–00:00 | | Partly Cloudy | | south | 14-18 km/h, weak 4-5 m/sec On land: leaves and thin branches of the trees vary continuously, swaying light flags. At Sea: Easy excitement. One can see the short, well-defined wavelength. The average wave height of 60 cm to 1 m, length up to 6 meters | | 55-59% | 1008-1011 hPa 756-758 mm. mercury. |
Sun: rise at 06:08, set in 20:50. Moon: rise at 22:18, set in 07:17, phase waning gibbous |
wednesday, May 02, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +14...+16 °C time: 00:01–06:00 | | Partly Cloudy | | south | 7-14 km/h, easy 2-4 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 60-61% | 1009-1012 hPa 757-759 mm. mercury. |
morning +16...+21 °C time: 06:01–12:00 | | Cloudy weather, slight precipitation | | southwest | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 47-60% | 1011-1013 hPa 758-760 mm. mercury. |
daytime +21...+24 °C time: 12:01–18:00 | | Partly Cloudy | | western | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 34-47% | 1012-1013 hPa 759-760 mm. mercury. |
evening +16...+20 °C time: 18:01–00:00 | | Partly Cloudy | | north | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 51-69% | 1012-1013 hPa 759-760 mm. mercury. |
Sun: rise at 06:07, set in 20:52. Moon: rise at 23:21, set in 07:49, phase waning gibbous |
Thursday, May 03, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +14...+15 °C time: 00:01–06:00 | | Partly Cloudy | | northeast | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 72-79% | 1012-1013 hPa 759-760 mm. mercury. |
morning +16...+20 °C time: 06:01–12:00 | | Small rain, without significant rainfall | | eastern | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 65-74% | 1011-1013 hPa 758-760 mm. mercury. |
daytime +21...+23 °C time: 12:01–18:00 | | Small rain, without significant rainfall | | south | 7-14 km/h, easy 2-4 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 58-71% | 1011-1012 hPa 758-759 mm. mercury. |
evening +16...+20 °C time: 18:01–00:00 | | Clear sky, no clouds, no precipitation | | western | 4-11 km/h, easy 1-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 75-90% | 1011-1012 hPa 758-759 mm. mercury. |
Sun: rise at 06:05, set in 20:54. Moon: rise at --:--, set in 08:24, phase waning gibbous |
Friday, May 04, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +14...+15 °C time: 00:01–06:00 | | Partly Cloudy | | western | 4-7 km/h, quiet 1-2 m/sec On land: Smoke deviates from the vertical direction, but the leaves of the trees still. At Sea: weak emotion. Light ripples. Wave height of 10 cm, length 30 cm | | 88-96% | 1012-1015 hPa 759-761 mm. mercury. |
morning +15...+18 °C time: 06:01–12:00 | | Cloudy weather, slight precipitation | | northwest | 7-14 km/h, easy 2-4 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 66-86% | 1015-1016 hPa 761-762 mm. mercury. |
daytime +18...+20 °C time: 12:01–18:00 | | Cloudy weather, slight precipitation | | north | 7-14 km/h, easy 2-4 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 51-61% | 1016-1017 hPa 762-763 mm. mercury. |
evening +15...+18 °C time: 18:01–00:00 | | Cloudy weather, slight precipitation | | north | 4-11 km/h, easy 1-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 55-58% | 1016-1019 hPa 762-764 mm. mercury. |
Sun: rise at 06:03, set in 20:55. Moon: rise at 00:19, set in 09:06, phase waning gibbous |
Saturday, May 05, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +14...+15 °C time: 00:01–06:00 | | Cloudy weather, slight precipitation | | north | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 59-60% | 1019-1020 hPa 764-765 mm. mercury. |
morning +14...+16 °C time: 06:01–12:00 | | Cloudy weather, slight precipitation | | northeast | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 54-61% | 1019-1020 hPa 764-765 mm. mercury. |
daytime +16...+18 °C time: 12:01–18:00 | | Partly Cloudy | | northeast | 7-11 km/h, easy 2-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 47-59% | 1019-1020 hPa 764-765 mm. mercury. |
evening +13...+16 °C time: 18:01–00:00 | | Partly Cloudy | | northeast | 4-7 km/h, quiet 1-2 m/sec On land: Smoke deviates from the vertical direction, but the leaves of the trees still. At Sea: weak emotion. Light ripples. Wave height of 10 cm, length 30 cm | | 63-70% | 1019-1020 hPa 764-765 mm. mercury. |
Sun: rise at 06:01, set in 20:57. Moon: rise at 01:11, set in 09:54, phase waning gibbous |
Sunday, May 06, 2018 |
Air temperature | Weather conditions, weather patterns | Wind speed and direction: | Humidity | Atmospheric pressure |
nighttime +11...+12 °C time: 00:01–06:00 | | Partly Cloudy | | north | 4-7 km/h, quiet 1-2 m/sec On land: Smoke deviates from the vertical direction, but the leaves of the trees still. At Sea: weak emotion. Light ripples. Wave height of 10 cm, length 30 cm | | 66-67% | 1020-1021 hPa 765-766 mm. mercury. |
morning +12...+15 °C time: 06:01–12:00 | | Cloudy weather, slight precipitation | | north | 4-7 km/h, quiet 1-2 m/sec On land: Smoke deviates from the vertical direction, but the leaves of the trees still. At Sea: weak emotion. Light ripples. Wave height of 10 cm, length 30 cm | | 57-67% | 1019-1021 hPa 764-766 mm. mercury. |
daytime +16...+18 °C time: 12:01–18:00 | | Cloudy weather, slight precipitation | | northeast | 4-11 km/h, easy 1-3 m/sec On land: wind felt face, leaves rustle in the trees slightly, slightly turning vane. At Sea: weak emotion. Combs appear glassy. Rising short-wave up to 30 cm in length up to 1-2 m | | 48-54% | 1019-1020 hPa 764-765 mm. mercury. |
Sun: rise at 06:00, set in 20:58. Moon: rise at 01:57, set in 10:46, phase waning gibbous |